Home      Company      News      DRAM & Flash      MP3 & Pen Drive      Product Database      Support      Contact    
Flash Chip Spot PriceAug.28, 08. 2:30pm (GMT+8)
ItemLowHighChange
32Gb 4Gx8 MLC  6.40  7.42  Down ( -1.19%)  
16Gb 2Gx8 SLC  12.60  13.30  Stable( 0.00%)  
16Gb 2Gx8 MLC  2.30  3.15  Down ( -0.14%)  
8Gb 1Gx8 SLC  4.40  5.80  Stable( 0.00%)  
8Gb 1Gx8 MLC  1.65  1.85  Up ( 0.67%)  
4Gb 512Mx8 SLC  3.25  3.55  Stable( 0.00%)  
4Gb 512Mx8 MLC  1.25  1.35  Stable( 0.00%)  

© 2005 AXPRO Technology Inc. All rights reserved.