Home      Company      News      DRAM & Flash      MP3 & Pen Drive      Product Database      Support      Contact    
Flash Chip Spot PriceNov.21, 08. 6:00pm (GMT+8)
ItemLowHighChange
32Gb 4Gx8 MLC  4.10  6.85  Down ( -1.28%)  
16Gb 2Gx8 SLC  11.00  11.15  Stable( 0.00%)  
16Gb 2Gx8 MLC  1.54  2.25  Down ( -0.88%)  
8Gb 1Gx8 SLC  4.30  4.70  Down ( -0.48%)  
8Gb 1Gx8 MLC  1.15  1.33  Down ( -1.76%)  
4Gb 512Mx8 SLC  1.38  3.20  Stable( 0.00%)  
4Gb 512Mx8 MLC  1.06  1.45  Stable( 0.00%)  

© 2005 AXPRO Technology Inc. All rights reserved.